Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | For HYUNDAI |
Model Number : | D3EA ; D4EA |
Price : | Negotiation |
Payment Terms : | 100% Payment Before Delivery |
Supply Ability : | 1000PCS/ MONTH |
Delivery Time : | 5-8 working days |
OEM:
24351-2A000
24351-2A001
243512A001
24361-2A000
24361-2A001
243612A001
ACCENT II (LC) 1.5 CRDi | 04.2002 - 11.2005 | 60 | 82 | 1493 | Hatchback |
ACCENT II Saloon (LC) 1.5 CRDi | 01.2002 - 11.2005 | 60 | 82 | 1493 | Saloon |
ACCENT III (MC) 1.5 CRDi GLS | 11.2005 - 11.2010 | 81 | 110 | 1493 | Hatchback |
ACCENT III Saloon (MC) 1.5 CRDi GLS | 11.2005 - 11.2010 | 81 | 110 | 1493 | Saloon |
ACCENT IV Saloon (RB) 1.6 CRDI | 04.2011 - | 100 | 136 | 1582 | Saloon |
ELANTRA Saloon (HD) 1.6 CRDi | 11.2005 - 12.2011 | 85 | 116 | 1582 | Saloon |
ELANTRA Saloon (MD, UD) 1.6 CRDi | 02.2011 - 12.2015 | 94 | 128 | 1582 | Saloon |
ELANTRA Saloon (MD, UD) 1.6 CRDi | 10.2015 - | 100 | 136 | 1582 | Saloon |
GETZ (TB) 1.5 CRDi | 03.2003 - 09.2005 | 60 | 82 | 1493 | Hatchback |
GETZ (TB) 1.5 CRDi | 08.2005 - 06.2009 | 65 | 88 | 1493 | Hatchback |
GETZ (TB) 1.5 CRDi GLS | 08.2005 - 06.2009 | 81 | 110 | 1493 | Hatchback |
MATRIX (FC) 1.5 CRDi | 10.2001 - 08.2010 | 60 | 82 | 1493 | MPV |
MATRIX (FC) 1.5 CRDi | 12.2004 - 08.2010 | 75 | 102 | 1493 | MPV |
MATRIX (FC) 1.5 CRDi VGT | 08.2005 - 08.2010 | 81 | 110 | 1493 | MPV |
TUCSON (TL, TLE) 1.7 CRDi | 06.2015 - | 85 | 116 | 1685 | Closed Off-Road Vehicle |
TUCSON (TL, TLE) 1.7 CRDi | 06.2015 - | 85 | 116 | 1685 | Closed Off-Road Vehicle |
TUCSON (TL, TLE) 1.7 CRDi | 06.2015 - | 104 | 141 | 1685 | Closed Off-Road Vehicle |
TUCSON (TL, TLE) 1.7 CRDi | 06.2015 - | 104 | 141 | 1685 | Closed Off-Road Vehicle |
i10 (PA) 1.1 CRDi | 01.2008 - 12.2011 | 55 | 75 | 1120 | Hatchback |
i20 (GB, IB) 1.1 CRDi | 11.2014 - | 55 | 75 | 1120 | Hatchback |
i20 (GB, IB) 1.4 CRDi | 11.2014 - | 66 | 90 | 1396 | Hatchback |
i20 (PB, PBT) 1.1 CRDi | 03.2012 - 12.2015 | 55 | 75 | 1120 | Hatchback |
i20 (PB, PBT) 1.4 CRDi | 09.2008 - 12.2012 | 55 | 75 | 1396 | Hatchback |
i20 (PB, PBT) 1.4 CRDi | 08.2008 - 12.2015 | 66 | 90 | 1396 | Hatchback |
i20 (PB, PBT) 1.6 CRDi | 01.2009 - 12.2012 | 94 | 128 | 1582 | Hatchback |
i20 ACTIVE (IB, GB) 1.4 CRDI | 09.2015 - | 66 | 90 | 1396 | Hatchback |
![]() |